Comprehensive security framework governing managed IT services for ~30 clients across government, defence, critical infrastructure, and private sector verticals.
| TCF Section | Domain | Implementing SOP |
|---|---|---|
| 1.0 | Infrastructure & Compute | NET-SOP-INFRA-001 |
| 2.0 | Identity & Cloud Workspaces | NET-SOP-IDM-001 |
| 3.0 | Endpoint Protection & Control | NET-SOP-EP-001 |
| 4.0 | Vulnerability Management | NET-SOP-VULN-001 |
| 5.0 | Security Awareness & Training | NET-SOP-SAT-001 |
| 6.0 | Endpoint Management (MDM / UEM) | NET-SOP-MDM-001 |
| 7.0 | Networking & Perimeter | NET-SOP-NET-001 |
| 8.0 | Backup & Disaster Recovery | NET-SOP-BDR-001 |
| 9.0 | Remote Monitoring & Management (RMM) | NET-SOP-RMM-001 |
| 10.0 | Knowledge Management & Documentation | NET-SOP-KM-001 |
Deployed at cyber.netier.team for gamified security engagement.
Procured and SOP written (NET-SOP-SAT-001). Phishing simulation configuration in progress.
IN PROGRESSTechnology evidence inventory maps 36 tools to 17 compliance frameworks.
COMPLETE24 known gaps tracked with cross-references to remediation actions and target dates.
TRACKED10 Critical, 10 High findings
All 20 items resolved
Tool stack verified — all documentation references align with current production tooling.
Classification: OFFICIAL • Netier — Security & Cloud Engineering • 26 March 2026